STEICOflex 038
Flexible wood fibre insulation batt
Do you want your home to be not only warm and cosy for living, but also environmentally friendly? In this case, you should opt for Steico flex insulation boards.
Steico flex is a wood-fiber porous insulation board. They are made from natural softwood. This is a real discovery in the production of heat and sound insulating materials. This is a material approaching perfection. It surely protects the house from cold in winter, heat in summer and street noise. It is practical, versatile, durable, easy to use and economical.
Key advantages
- Flexible insulation
- Excellent insulation properties in winter and summer
- Water vapour open for a healthy indoor climate
- Climate regulating with a high sorption capacity
- Contributes to a healthyindoor climate
- Reduces thermal bridges
- Non irritant
- Easily cut and handled
- Semi rigid for ease of installation
- Ecologically and environmentally certified
Interested in STEICOflex 038?
Our team can advise on the right build-up, thicknesses and delivery for your project. Any STEICO product in production can be supplied, direct from the STEICO factory if needed.
Applications
- Between rafters
- Timber-frame walls
- Floors and ceilings
Key data
- Produced and monitored in accordance with
- EN 13171
- Board Designation
- WF – EN 13171 – T2 – TR1 – AF5 – MU2
- Fire class according to EN 13501-1
- E
- Declared thermal conductivity λD [W/(m*K)]
- 0,038
- Declared thermal resistance RD [(m²*K)/W]
- 1,05 / 1,30 / 1,55 / 2,10 / 2,60 / 3,15 / 3,65 / 4,20 / 4,70 / 5,25 / 5,75 / 6,30
- Thickness [mm]
- 40 / 50 / 60 / 80 / 100 / 120 / 140 / 160 / 180 / 200 / 220 / 240
- Density [kg/m³]
- ca. 50
- Water vapour diffusion resistance value μ
- 2
- Specific heat capacity c [J/(kg*K)]
- 2.100
- Declared level of airflow resistance [(kPa*s)/m²]
- ≥ 5
- materials
- Wood fibre, Polyolefin fibres, Ammonium sulphate
- Waste code-Nr. EAK
- 030105/170201
Values from the official STEICO data sheet. Always check the current data sheet before specifying.
Downloads
Data sheet available on request.
Formats & packaging
| Thickness [mm] | Format [mm] | Weight/m² [kg/m²] | Pieces/ Pack | Packs/ Pallet | Coverage/ Pallet [m²] | Weight / Pallet. [kg] |
|---|---|---|---|---|---|---|
| 40 | 1.220 x 575 | 2,0 | 10 | 12 | 84,2 | approx. 186 |
| 40 | 1.200 x 625 | 2,0 | 10 | 12 | 90,0 | approx. 230 |
| 50 | 1.220 x 575 | 2,5 | 9 | 10 | 63,1 | approx. 186 |
| 60 | 1.220 x 575 | 3,0 | 8 | 10 | 56,1 | approx. 186 |
| 60 | 1.200 x 625 | 3,0 | 8 | 10 | 60,0 | approx. 230 |
| 80 | 1.220 x 575 | 4,0 | 6 | 10 | 42,1 | approx. 170 |
| 80 | 1.200 x 625 | 4,0 | 6 | 10 | 45,8 | approx. 170 |
| 100 | 1.220 x 575 | 5,0 | 4 | 12 | 33,7 | approx. 170 |
| 120 | 1.220 x 575 | 6,0 | 4 | 10 | 28,1 | approx. 175 |
| 140 | 1.220 x 575 | 7,0 | 4 | 8 | 22,4 | approx. 160 |
| 160 | 1.220 x 575 | 8,0 | 3 | 10 | 21,0 | approx. 170 |
| 180 | 1.220 x 575 | 9,0 | 3 | 8 | 16,8 | approx. 190 |
| 200 | 1.220 x 575 | 10,0 | 2 | 12 | 16,8 | approx. 200 |
| 220 | 1.220 x 575 | 11,0 | 2 | 10 | 15,4 | approx. 170 |
| 240 | 1.220 x 575 | 12,0 | 2 | 10 | 14,0 | approx. 175 |
| Thickness [mm] | Format [mm] | Weight/m² [kg/m²] | Pieces/ Pack | Packs/ Pallet | Coverage/ Pallet [m²] | Weight / Pallet. [kg] |
|---|---|---|---|---|---|---|
| 50 | 1.220 x 385 | 2,95 | 9 | 15 | 63,41 | approx. 187 |
| 60 | 1.220 x 385 | 3,31 | 8 | 15 | 56,364 | approx. 187 |
| 80 | 1.220 x 385 | 4,04 | 6 | 15 | 42,273 | approx. 171 |
| 100 | 1.220 x 385 | 5,05 | 4 | 18 | 33,818 | approx. 171 |
| 120 | 1.220 x 385 | 6,24 | 4 | 15 | 28.182 | approx. 176 |
| 140 | 1.220 x 385 | 7,13 | 4 | 12 | 22,546 | approx. 161 |
| 160 | 1.220 x 385 | 8,08 | 3 | 15 | 21,137 | approx. 171 |
| 180 | 1.220 x 385 | 9,0 | 3 | 12 | 16,909 | approx. 191 |
| 200 | 1.220 x 385 | 11.88 | 2 | 18 | 16,909 | approx. 201 |
More about STEICOflex 038
STEICOflex makes a significant contribution to your comfort at home due to its excellent insulation performance in winter.
STEICOflex provides optimum heat protection for your whole structure including walls, ceilings and roofs. In addition, thanks to its low thermal conductivity and high heat capacity, STEICOflex also protects your house against overheating in summer.
The high material density of approximately 50 kg / m³ and the high specific heat capacity of 2100 J/kgK (more than twice as high as mineral wool) provide heat insulation on the hottest days.



