STEICOprotect M dry
Dry-process render board for masonry walls
Tongue and groove profile on all 4 sides
STEICOprotect M dry is a dry-process wood fibre insulation board for external wall insulation on masonry walls. It is fixed to the wall and rendered, giving a natural, vapour-open EWI system for new build and retrofit.
Key advantages
- Suitable for use with direct render systems
- Ideal for timber frame constructions, solid wood walls and renovation of walls
- Robust and economic on-site handling
- Manufactured in dry process. Lightweight homogenous boards
- Excellent thermal characteristics in summer and winter
- Hydrophobic and water vapour open system for robust constructions
Interested in STEICOprotect M dry?
Our team can advise on the right build-up, thicknesses and delivery for your project. Any STEICO product in production can be supplied, direct from the STEICO factory if needed.
Applications
- External wall insulation on masonry
- Retrofit of existing houses
Key data
- Board designation
- WF-EN13171-T5-DS(70,90)3-CS(10Y)200-TR30-BS500-WS1,0-MU3
- Fire class according to EN 13501-1
- E
- Declared thermal conductivity λD [W/(m*K)]
- 0,043
- Board Density [kg/m³]
- ca. 180
- Water vapour diffusion resistance factor μ
- 3
- Specific heat capacity [J/(kg*K)]
- 2100
- Compression strength [kPa]
- 200
- Tensile strength perpendicular to face [kPa]
- 30
- Dimensional stability 48 h, 70 °C, 90 % relative air moisture
- Length Δεl ≤ 3%, Width Δεb ≤ 3%, Thickness Δεd ≤ 3%
- Waste code (EAK)
- 030105 / 170201
Values from the official STEICO data sheet. Always check the current data sheet before specifying.
Downloads
Data sheet available on request.
Formats & packaging
| Size [mm] | Thickness [mm] | Type | Pcs/Pallet | kg/m² | m²/Pallet | kg /Pallet [kg] |
|---|---|---|---|---|---|---|
| 1,325*600 | 40 | H | 56 | 7,20 | 44,5 | approx. 360 |
| 1,325*600 | 60 | H | 38 | 10,8 | 30,2 | approx. 350 |
| 1,325 * 600 | 60 | M | 38 | 8,40 | 30,2 | approx. 281 |
| 1,325 * 600 | 80 | M | 28 | 11,20 | 22,3 | approx. 270 |
| 1,325 * 600 | 100 | M | 22 | 14,00 | 17,5 | approx. 261 |
| 1,325 * 600 | 120 | M | 18 | 16,80 | 14,3 | approx. 260 |
| 1,325 * 600 | 140 | M | 16 | 19,60 | 12,7 | approx. 269 |
| 1,325 * 600 | 160 | M | 14 | 22,40 | 11,1 | approx. 269 |
| 1,325 * 600 | 180 | M | 12 | 25,20 | 9,54 | approx. 260 |
| 1,325 * 600 | 200 | M | 12 | 28,00 | 9,54 | approx. 278 |
| Size [mm] | Thickness [mm] | Type | Pcs/Pallet | kg/m² | m²/Pallet | kg/Pallet |
|---|---|---|---|---|---|---|
| 2,800 * 1.250 | 40 | H | 28 | 7,20 | 98,0 | approx. 568 |
| 2,800 * 1.250 | 60 | H | 19 | 10,80 | 66,5 | approx. 620 |
| 2,800 * 1.250 | 60 | M | 19 | 8,40 | 66,5 | approx. 568 |
| 2,800 * 1.250 | 80 | M | 14 | 11,20 | 49,0 | approx. 593 |
| 2,800 * 1.250 | 100 | M | 11 | 14,00 | 38,5 | approx. 575 |
| 2,800 * 1.250 | 120 | M | 9 | 16,80 | 31,5 | approx. 417 |
| 2,800 * 1.250 | 140 | M | 8 | 19,60 | 28,0 | approx. 430 |
| 2,800 * 1.250 | 160 | M | 7 | 22,40 | 24,5 | approx. 430 |




